Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen W. Roberts Elementary School | PK - 06 | 715 | 16 | 07974 |
Brayton Elementary School | 01 - 05 | 300 | 15 | 07901 |
Central Avenue Elementary School | PK - 05 | 500 | 19 | 07940 |
Franklin Elementary School | 01 - 05 | 325 | 17 | 07901 |
Harding Township | PK - 08 | 300 | 11 | 07976 |
Jefferson Elementary School | 01 - 05 | 215 | 11 | 07901 |
Jefferson Primary Center | PK - KG | 165 | 22 | 07901 |
Kings Road Elementary School | KG - 05 | 380 | 19 | 07940 |
Lafayette Elementary School | 04 - 05 | 592 | 18 | 07928 |
Lincoln-hubbard Elementary School | 01 - 05 | 400 | 18 | 07901 |
Milton Avenue Elementary School | PK - 03 | 260 | 21 | 07928 |
Salt Brook Elementary School | KG - 06 | 650 | 16 | 07974 |
Southern Boulvard School | KG - 03 | 416 | 20 | 07928 |
Summit Primary Center At Wilson | PK - KG | 170 | 25 | 07901 |
Torey J. Sabatini Elementary School | KG - 05 | 278 | 19 | 07940 |
Washington Avenue Elementary School | KG - 03 | 300 | 22 | 07928 |
Washington Elementary School | 01 - 05 | 350 | 14 | 07901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chatham Middle School | 06 - 08 | 950 | 15 | 07928 |
L.c. Johnson Summit Middle School | 06 - 08 | 947 | 15 | 07901 |
Madison Jr High School | 06 - 08 | 590 | 15 | 07940 |
New Providence Middle School | 07 - 08 | 400 | 17 | 07974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chatham High School | 09 - 12 | 1,233 | 15 | 07928 |
Madison High School | 09 - 12 | 855 | 13 | 07940 |
New Providence High School | 09 - 12 | 698 | 14 | 07974 |
Summit Senior High School | 09 - 12 | 1,163 | 13 | 07901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Developemental Learning Center New Providence | 03 - 12 | 76 | 0 | 07974 |
City | County | |
---|---|---|
Population | 8,761 | 510,674 |
Population Density | 3,691 | 1,110 |
Median Age | 40.4 | 43.6 |
People per Household | 2.9 | 2.7 |
Median Household Income | 190,655 | 118,534 |
Average Income per Capita | 85,843 | 58,919 |
Chatham is located in New Jersey. Chatham, New Jersey has a population of 8,761. Chatham is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 31%.
The median household income in Chatham, New Jersey is $190,655. The median household income for the surrounding county is $118,534 compared to the national median of $66,222. The median age of people living in Chatham is 40.4 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 51.61.