Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Street Elementary School | KG - 08 | 1,203 | 17 | 07105 |
East Newark Elementary School | PK - 05 | 229 | 14 | 07029 |
East Ward Elementary School | PK - 04 | 530 | 21 | 07105 |
Elliott Street Elementary School | PK - 08 | 847 | 9 | 07104 |
Franklin Elementary School | PK - 06 | 912 | 14 | 07032 |
Franklin Elementary School | PK - 08 | 780 | 14 | 07104 |
Garfield Elementary School | PK - 06 | 500 | 14 | 07032 |
Hamilton Intermediate School | 04 - 05 | 282 | 17 | 07029 |
Hawkins Street Elementary School | KG - 08 | 671 | 13 | 07105 |
Kennedy Elementary School | PK - 01 | 330 | 0 | 07029 |
Lafayette Street Elementary School | PK - 08 | 1,200 | 19 | 07105 |
Lincoln Elementary School No 3 | PK - 03 | 562 | 17 | 07029 |
Luis Munoz Marin Ele | PK - 08 | 845 | 13 | 07104 |
Mckinley Elementary School | PK - 08 | 860 | 14 | 07104 |
Oliver Street Elementary School | PK - 08 | 1,108 | 14 | 07105 |
Park Elementary School | PK - 08 | 845 | 22 | 07104 |
Rafael Hernandez Elementary School | PK - 08 | 800 | 14 | 07104 |
Ridge St School | KG - 08 | 680 | 13 | 07104 |
Roberto Clemente Elementary School | PK - 04 | 600 | 17 | 07104 |
Roosevelt Elementary School | PK - 06 | 400 | 14 | 07032 |
Schuyler Elementary School | PK - 06 | 370 | 16 | 07032 |
South St School | PK - 08 | 865 | 13 | 07105 |
Washington Elementary School | PK - 06 | 462 | 12 | 07032 |
Wilson Avenue Elementary School | KG - 08 | 1,100 | 15 | 07105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Charter School | 04 - 08 | 100 | 12 | 07102 |
East Newark Middle School | 06 - 08 | 0 | 0 | 07029 |
Great Oaks Charter School | 05 - 08 | 289 | 0 | 07102 |
Lincoln Middle School | 07 - 08 | 725 | 12 | 07032 |
Newark School Of Fashion Design | 09 - 09 | 0 | 0 | 07104 |
North Star Academy Downtown Middle School | 05 - 08 | 5,921 | 11 | 07102 |
Washington No. 1 Middle School | 06 - 08 | 500 | 13 | 07029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts High School | 09 - 12 | 594 | 11 | 07102 |
Barringer High School | 09 - 12 | 1,610 | 15 | 07104 |
East Side High School | 09 - 12 | 2,000 | 15 | 07105 |
Kearny High School | 09 - 12 | 1,811 | 12 | 07032 |
Technology High School | 09 - 12 | 682 | 12 | 07104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve Community Charter School | KG - 12 | 183 | 8 | 07102 |
Adult High School | - | 0 | 0 | 07029 |
Early Childhood Academy - Gladys Hillman Jones | PK - PK | 100 | 8 | 07104 |
Gray Charter School | KG - 08 | 475 | 11 | 07102 |
Hudson Arts And Science Charter School | KG - 04 | 773 | 8 | 07032 |
Ironbound Academy Elementary School | 01 - 04 | 0 | 0 | 07105 |
Kipp Spark Academy | KG - 04 | 0 | 0 | 07102 |
Maria L. Varisco-rogers Charter School | KG - 08 | 560 | 11 | 07104 |
Newark Educators Charter School | PK - 04 | 300 | 11 | 07102 |
North Star Academy Central Avenue Middle School | 05 - 08 | 389 | 19 | 07102 |
North Star Academy Lincoln Park High School | 09 - 12 | 660 | 8 | 07102 |
North Star Academy Washington Park High School | 09 - 12 | 700 | 9 | 07102 |
Robert Treat Academy Charter School | KG - 08 | 688 | 13 | 07104 |
City | County | |
---|---|---|
Population | 21,182 | 716,312 |
Population Density | 17,498 | 15,508 |
Median Age | 38.8 | 38.8 |
People per Household | 2.8 | 2.5 |
Median Household Income | 77,942 | 80,635 |
Average Income per Capita | 35,632 | 45,317 |
Harrison is located in New Jersey. Harrison, New Jersey has a population of 21,182. Harrison is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Harrison, New Jersey is $77,942. The median household income for the surrounding county is $80,635 compared to the national median of $66,222. The median age of people living in Harrison is 38.8 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.