Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beechwood School | PK - 02 | 266 | 15 | 07092 |
Brayton Elementary School | 01 - 05 | 300 | 15 | 07901 |
Deerfield Elementary School | 03 - 08 | 500 | 16 | 07092 |
Edward V. Walton Elementary School | PK - 02 | 525 | 19 | 07081 |
Franklin Elementary School | 01 - 05 | 500 | 19 | 07090 |
Franklin Elementary School | 01 - 05 | 325 | 17 | 07901 |
James Caldwell Elementary School | 03 - 05 | 290 | 15 | 07081 |
Jefferson Elementary School | 01 - 05 | 378 | 19 | 07090 |
Jefferson Elementary School | 01 - 05 | 215 | 11 | 07901 |
Jefferson Primary Center | PK - KG | 165 | 22 | 07901 |
Lincoln School Early Childhood Learning Center | PK - KG | 278 | 21 | 07090 |
Lincoln-hubbard Elementary School | 01 - 05 | 400 | 18 | 07901 |
Mckinley Elementary School | 01 - 05 | 340 | 18 | 07090 |
Summit Primary Center At Wilson | PK - KG | 170 | 25 | 07901 |
Tamaques Elementary School | 01 - 05 | 415 | 17 | 07090 |
Thelma L. Sandmeier Elementary School | 03 - 05 | 231 | 15 | 07081 |
Washington Elementary School | 01 - 05 | 350 | 14 | 07901 |
Washington Elementary School | 01 - 05 | 309 | 19 | 07090 |
Wilson Elementary School | 01 - 05 | 345 | 18 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Florence M. Gaudineer Middle School | 06 - 08 | 500 | 13 | 07081 |
L.c. Johnson Summit Middle School | 06 - 08 | 947 | 15 | 07901 |
Roosevelt Intermediate School | 06 - 08 | 684 | 17 | 07090 |
Thomas Edison Intermediate School | 06 - 08 | 844 | 17 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jonathan Dayton High School | 09 - 12 | 611 | 12 | 07081 |
Summit Senior High School | 09 - 12 | 1,163 | 13 | 07901 |
Westfield High School | 09 - 12 | 1,810 | 16 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads School | PK - 08 | 45 | 0 | 07090 |
Hillcrest Academy South | 09 - 12 | 80 | 8 | 07090 |
Lamberts Mill Academy | 08 - 12 | 50 | 0 | 07090 |
Work Readiness Academy | 12 - 12 | 17 | 0 | 07090 |
City | County | |
---|---|---|
Population | 6,813 | 579,246 |
Population Density | 1,701 | 5,632 |
Median Age | 50.1 | 40.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 122,540 | 83,669 |
Average Income per Capita | 61,474 | 42,955 |
Mountainside is located in New Jersey. Mountainside, New Jersey has a population of 6,813. Mountainside is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 34%.
The median household income in Mountainside, New Jersey is $122,540. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Mountainside is 50.1 years.
The average high temperature in July is 85.74 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 51.23.