Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Ave. Elementary School | PK - 08 | 900 | 13 | 07107 |
Althea Gibson E C E Acd | PK - KG | 120 | 12 | 07017 |
Ann Street Elementary School | KG - 08 | 1,300 | 17 | 07105 |
Belmont-runyon Elementary School | PK - 08 | 500 | 14 | 07108 |
Camden Street Elementary School | PK - 08 | 600 | 14 | 07103 |
Chancellor Avenue Elementary School | KG - 08 | 515 | 13 | 07112 |
Cicely Tyson School Of Performing Art - Elementary | PK - 05 | 520 | 12 | 07017 |
Cleveland Elementary School | PK - 08 | 450 | 9 | 07103 |
Dr. E. Alma Flagg Elementary School | KG - 08 | 500 | 14 | 07107 |
Dr. William H. Horton Elementary School | KG - 08 | 750 | 14 | 07107 |
East Newark Public Elementary School | PK - 08 | 229 | 14 | 07029 |
East Ward Elementary School | PK - 04 | 530 | 21 | 07105 |
Edward T. Bowser Sr Elementary School | PK - 05 | 430 | 12 | 07017 |
Elliott Street Elementary School | PK - 08 | 847 | 9 | 07104 |
First Avenue Elementary School | PK - 08 | 1,100 | 21 | 07107 |
Franklin Elementary School | PK - 06 | 650 | 14 | 07104 |
George Washington Carver Elementary School | KG - 08 | 600 | 12 | 07112 |
Hamilton Intermediate School | 04 - 05 | 300 | 17 | 07029 |
Harriet Tubman Elementary School | PK - 06 | 377 | 13 | 07103 |
Hawkins Street Elementary School | KG - 08 | 671 | 13 | 07105 |
Hawthorne Avenue Elementary School | PK - 08 | 490 | 12 | 07112 |
Ivy Hill Elementary School | PK - 08 | 540 | 18 | 07106 |
Kennedy Elementary School | PK - 01 | 0 | 0 | 07029 |
Lafayette Street Elementary School | PK - 08 | 1,200 | 19 | 07105 |
Lincoln Elementary School | PK - 08 | 500 | 13 | 07106 |
Lincoln Elementary School No 3 | PK - 03 | 562 | 17 | 07029 |
Louise A. Spencer Elementary School | PK - 08 | 750 | 14 | 07108 |
Luis Munoz Marin Ele | PK - 08 | 845 | 13 | 07104 |
Mckinley Elementary School | PK - 08 | 860 | 14 | 07104 |
Mildred Barry Garvin Elementary School | PK - 05 | 360 | 10 | 07017 |
Mount Vernon Elementary School | PK - 08 | 800 | 13 | 07106 |
Number 10 Elementary School | KG - 06 | 148 | 22 | 07109 |
Number 3 Elementary School | KG - 06 | 340 | 21 | 07109 |
Number 4 Elementary School | PK - 06 | 420 | 18 | 07109 |
Number 5 Elementary School | KG - 06 | 415 | 20 | 07109 |
Number 7 Elementary School | PK - 06 | 444 | 19 | 07109 |
Number 8 Elementary School | KG - 06 | 550 | 21 | 07109 |
Number 9 Elementary School | KG - 06 | 158 | 24 | 07109 |
Oliver Street Elementary School | PK - 08 | 1,108 | 14 | 07105 |
Park Elementary School | PK - 08 | 845 | 22 | 07104 |
Quitman Street School | PK - 08 | 589 | 12 | 07103 |
Rafael Hernandez Elementary School | PK - 08 | 800 | 14 | 07104 |
Ridge St School | KG - 08 | 680 | 13 | 07104 |
Roberto Clemente Elementary School | PK - 04 | 600 | 17 | 07104 |
Salome Urena Elementary School | PK - 04 | 350 | 27 | 07107 |
Sandy Lane Nursery School | PK - KG | 185 | 0 | 07109 |
Sir Isaac Newton Elementary School | PK - 01 | 0 | 0 | 07103 |
South Seventeenth Street Elementary School | KG - 08 | 451 | 14 | 07103 |
South St School | PK - 08 | 805 | 13 | 07105 |
Speedway Academies | KG - 08 | 670 | 19 | 07106 |
Sussex Ave School | PK - 08 | 475 | 12 | 07107 |
Thirteenth Ave / Martin Luther King School | PK - 08 | 652 | 14 | 07103 |
Wahlstrom Early Chld Acad | PK - KG | 180 | 11 | 07017 |
Wilson Avenue Elementary School | KG - 08 | 1,300 | 15 | 07105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleville Middle School | 07 - 08 | 736 | 16 | 07109 |
Discovery Charter School | 04 - 08 | 100 | 12 | 07102 |
Great Oaks Charter School | 05 - 08 | 1,665 | 14 | 07102 |
John L Costley Middle School | 08 - 08 | 365 | 10 | 07017 |
North Star Academy Downtown Middle School | 05 - 08 | 5,921 | 11 | 07102 |
Patrick F Healy Middle School | 07 - 07 | 400 | 8 | 07017 |
Sojourner Truth Middle School | 06 - 06 | 365 | 11 | 07017 |
Team Academy Charter School | 05 - 08 | 4,781 | 15 | 07112 |
Washington No. 1 Middle School | 06 - 08 | 450 | 13 | 07029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts High School | 09 - 12 | 604 | 11 | 07102 |
Bard Early College High School | 09 - 12 | 387 | 28 | 07103 |
Barringer High School | 09 - 12 | 1,610 | 15 | 07104 |
Belleville Sr High School | 09 - 12 | 1,200 | 12 | 07109 |
Central High School | 09 - 12 | 800 | 13 | 07108 |
Cicely Tyson School Of Perorming Arts - Secondary | 06 - 12 | 832 | 12 | 07017 |
East Orange Campus 9 | 06 - 12 | 654 | 11 | 07017 |
East Orange Campus High School | 09 - 12 | 1,744 | 13 | 07017 |
East Side High School | 09 - 12 | 2,800 | 15 | 07105 |
Lead Charter School | 09 - 12 | 260 | 0 | 07103 |
Malcolm X Shabazz High School | 09 - 12 | 362 | 14 | 07108 |
People's Preparatory Cha | 09 - 12 | 415 | 7 | 07103 |
Science High School | 07 - 12 | 830 | 15 | 07103 |
Technology High School | 09 - 12 | 703 | 12 | 07104 |
University High School | 07 - 12 | 508 | 13 | 07108 |
Weequahic High School | 09 - 12 | 420 | 11 | 07112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve Community Charter School | KG - 12 | 300 | 8 | 07102 |
B.r.i.c.k. Avon Academy | KG - 08 | 500 | 17 | 07108 |
Benjamin Banneker Academy | PK - 08 | 520 | 12 | 07017 |
Bruce St School For The Deaf | PK - 08 | 53 | 0 | 07112 |
Eagle Academy For Young Men Of Newark | 05 - 11 | 224 | 9 | 07112 |
Early Childhood Academy | PK - PK | 128 | 12 | 07106 |
Early Childhood Academy - Gladys Hillman Jones | PK - PK | 105 | 12 | 07104 |
Early Childhood Academy - South | PK - PK | 180 | 13 | 07112 |
East Orange Community Charter School | KG - 04 | 400 | 14 | 07017 |
Essex County Newark Tech Campus | 09 - 12 | 748 | 12 | 07103 |
Essex Regional School | PK - 12 | 140 | 0 | 07107 |
Fourteenth Avenue Elementary School | PK - 08 | 108 | 9 | 07103 |
Gordon Parks Academy Elementary School | PK - 05 | 300 | 11 | 07017 |
Gray Charter School | KG - 08 | 360 | 11 | 07102 |
J. Garfield Jackson Senior Academy Elementary School | KG - 05 | 270 | 13 | 07017 |
John F Kennedy | 07 - 12 | 146 | 0 | 07103 |
Johnnie L. Cochran Junior Academy Elementary School | KG - 05 | 200 | 10 | 07017 |
Kipp Bold Academy | 05 - 08 | 500 | 10 | 07108 |
Kipp Life Academy | KG - 04 | 580 | 12 | 07112 |
Kipp Rise Academy | 05 - 08 | 457 | 10 | 07103 |
Kipp Seek Academy | KG - 04 | 560 | 8 | 07112 |
Kipp Spark Academy | KG - 04 | 0 | 0 | 07102 |
Kipp Team Academy | 05 - 08 | 440 | 11 | 07112 |
Kipp Thrive Academy | KG - 04 | 0 | 0 | 07108 |
Maria L. Varisco-rogers Charter School | KG - 08 | 560 | 11 | 07104 |
Marion P. Thomas Charter School | PK - 12 | 1,531 | 15 | 07103 |
N J Reg Day School Newark | UG - UG | 122 | 22 | 07112 |
New Horizons Community Charter School | KG - 08 | 536 | 15 | 07103 |
Newark Educators Charter School | PK - 04 | 300 | 11 | 07102 |
Newark Evening Educational Center | 10 - 12 | 123 | 5 | 07103 |
North Star Academy - Alexander Street Elementary School | KG - 04 | 0 | 0 | 07106 |
North Star Academy Alexander Street Elementary School | KG - 04 | 467 | 8 | 07106 |
North Star Academy Central Avenue Middle School | 05 - 08 | 372 | 19 | 07102 |
North Star Academy Fairmount Elementary School | KG - 04 | 450 | 0 | 07107 |
North Star Academy Liberty Elementary School | KG - 04 | 455 | 5 | 07107 |
North Star Academy Lincoln Park High School | 09 - 12 | 548 | 8 | 07102 |
North Star Academy Vailsburg Elementary School | KG - 04 | 450 | 0 | 07106 |
North Star Academy Vailsburg Middle School | 05 - 08 | 350 | 12 | 07106 |
North Star Academy Washington Park High School | 09 - 12 | 700 | 9 | 07102 |
North Star Academy West Side Park Elementary School | KG - 04 | 470 | 16 | 07103 |
North Star Academy West Side Park Middle School | KG - 08 | 800 | 0 | 07103 |
Peshine Avenue Preparatory School | PK - 08 | 780 | 11 | 07112 |
Phillip's Academy Charter School | PK - 08 | 550 | 6 | 07103 |
Robert Treat Academy Charter School | KG - 08 | 688 | 13 | 07104 |
Roseville Community Charter School | KG - 04 | 282 | 5 | 07107 |
Shelia Y. Oliver Academy | PK - 05 | 397 | 11 | 07017 |
University Heights Charter School | PK - 08 | 895 | 10 | 07103 |
Whitney E. Houston Academy Elementary School | PK - 08 | 363 | 11 | 07017 |
Youthbuild - Newark | 09 - UG | 100 | 17 | 07107 |
City | County | |
---|---|---|
Population | 283,414 | 809,397 |
Population Density | 11,725 | 6,413 |
Median Age | 35.6 | 38.6 |
People per Household | 2.8 | 2.7 |
Median Household Income | 37,720 | 62,987 |
Average Income per Capita | 18,834 | 37,611 |
Newark is located in New Jersey. Newark, New Jersey has a population of 283,414. Newark is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 33%.
The median household income in Newark, New Jersey is $37,720. The median household income for the surrounding county is $62,987 compared to the national median of $61,963. The median age of people living in Newark is 35.6 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.
Align Right Realty HomeKey
1405 Rt-18
Old Bridge, NJ
732-709-3600
Realtors & Staff