Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenel Street Elementary School | KG - 05 | 415 | 22 | 07001 |
Claremont Avenue Elementary School | KG - 05 | 300 | 16 | 07067 |
Frank K. Hehnly Elementary School | KG - 05 | 576 | 16 | 07066 |
Franklin School | PK - 06 | 620 | 17 | 07065 |
Grover Cleveland Elementary School | PK - 06 | 450 | 16 | 07065 |
Lynn Crest Elementary School | PK - 05 | 320 | 15 | 07067 |
Madison Elementary School | PK - 06 | 365 | 16 | 07065 |
Number 1, Elementary School | PK - 05 | 400 | 13 | 07036 |
Number 10, Highland Avenue Elementary School | PK - 05 | 260 | 16 | 07036 |
Number 2, Elementary School | PK - 05 | 600 | 15 | 07036 |
Number 4, Elementary School | PK - 05 | 400 | 17 | 07036 |
Number 5, Elementary School | PK - 05 | 320 | 16 | 07036 |
Number 6, Elementary School | PK - 05 | 350 | 16 | 07036 |
Number 8, Elementary School | PK - 05 | 325 | 17 | 07036 |
Number 9, Deerfield Terrace Elementary School | PK - 05 | 332 | 20 | 07036 |
Oak Ridge Heights School #21 | PK - 05 | 320 | 18 | 07067 |
Pennsylvania Ave School | KG - 05 | 350 | 15 | 07067 |
Roosevelt Elementary School | PK - 06 | 570 | 16 | 07065 |
Valley Road Elementary School | KG - 05 | 400 | 16 | 07066 |
Winfield Township | PK - 08 | 144 | 11 | 07036 |
Woodbine Avenue Elementary School | KG - 05 | 425 | 21 | 07001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenel Middle School | 06 - 08 | 590 | 12 | 07001 |
Carl H. Kumpf Middle School | 06 - 08 | 550 | 14 | 07066 |
Colonia Middle School | 06 - 08 | 600 | 13 | 07067 |
Joseph E Soehl Middle School | 06 - 08 | 650 | 15 | 07036 |
Myles J Mcmanus Middle School | 06 - 08 | 700 | 14 | 07036 |
Rahway Middle School | 07 - 08 | 700 | 17 | 07065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur L Johnson High School | 09 - 12 | 813 | 13 | 07066 |
Colonia High School | 09 - 12 | 1,354 | 12 | 07067 |
Linden High School | 09 - 12 | 1,738 | 15 | 07036 |
Rahway High School | 09 - 12 | 1,202 | 13 | 07065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Preschool Annex | PK - PK | 20 | 10 | 07066 |
City | County | |
---|---|---|
Population | 32,270 | 579,246 |
Population Density | 8,306 | 5,632 |
Median Age | 41 | 40.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 81,042 | 83,669 |
Average Income per Capita | 39,913 | 42,955 |
Rahway is located in New Jersey. Rahway, New Jersey has a population of 32,270. Rahway is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 34%.
The median household income in Rahway, New Jersey is $81,042. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Rahway is 41 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.
Align Right Realty HomeKey
1405 Rt-18
Old Bridge, NJ
732-709-3600
Realtors & Staff